Property Attributes
- MLS#21459878
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodForest Park
- Zip35222
- Style
- Year Built1965
- Price$ 585,780
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3272
- Lot Size0.37 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Don't miss this opportunity to own a well-built 3-bedroom, 3-bath home in one of Birmingham's most desirable historic neighborhoods! This spacious one-level home with a basement offers over 3,000 square feet of living space, including generous formal living and dining rooms, a comfortable den, and a finished basement that provides the perfect space for a recreation room, home office, or media room. The unfinished basement area offers abundant storage, workshop space, and endless possibilities. While the home is ready for cosmetic updates, it has been lovingly maintained and features great bones, spacious rooms, and a functional floor plan that's ready for your personal touch. Conveniently located just minutes from UAB, downtown Birmingham, parks, shopping, and restaurants, this is a rare opportunity to renovate and build equity in an established historic neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $585,780 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1965 |
| Subdivision | FOREST PARK |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459878 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | Lot 1 Glenwood Rlty Cos Add #1 Resur Of Lots 23-24-25 & E 55 Ft Of Lot 8 Blk 4 Bham Rlty Cos 3rd Add To Forest Park Opener |
| DOM | 48 |
| Postal Code | 35222 |
| Price Per Sq Ft Total AG | 179.03 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 1516 |
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Breakfast Bar |
| KITCHEN EQUIPMENT | Cooktop-Electric,Microwave Built-In,Oven-Electric,Refrigerator |
| Room 1 | Living/Dining |
| Room 10 | Half Bath |
| Room 2 | Kitchen |
| Room 3 | Den/Family |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Den/Family |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.37 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 14, 2026 12:00 AM UTC